Ajou University (Suwon)

Ajou University is a universitywide partner in Suwon, South Korea.
Student experiences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webpages | |||||||||||||
Social media | |||||||||||||
Academic calendar | Semester I: 1st week of September – 3rd week of December Semester II: 1st week of March – 3rd week of June | ||||||||||||
Requirements | English proficiency is mandatory. | ||||||||||||
Areas of study open to exchange students | College of Engineering College of Information Technology College of Natural Sciences (limited) School of Business Administration College of Humanities College of Social Sciences College of Law (limited) University of College - General Education (most taught in Korean) Division of International Studies | ||||||||||||
Courses at Master’s level | Some of the courses are offered in English at Master’s level. Undergraduate students can only choose undergraduate courses. In case students have enough knowledge to take post graduate courses, they can take up to 6 credits from the postgraduate courses, but should go through prior approval of each professor. Postgraduates can choose both undergraduate and postgraduate courses up to 12 credits, but can take a maximum of 6 credits from undergraduate courses. | ||||||||||||
Language of instruction | Courses are taught in English. However, some of courses such as sports course, and Korean language courses are taught in Korean. | ||||||||||||
Housing assistance | Students are responsible for the room and board fees during the study period. However, depending on the strategic plan at Ajou, they can provide the free housing benefit to a certain number of students from a partner University, but it will not be guaranteed. Most students can be accommodated on-campus housing (2 beds room) and it costs about 1,120 USD per semester (based on 2016 academic year). | ||||||||||||
Estimated living costs per month | The estimated budget* for one semester (16 weeks) at Ajou is :
* The above costs are a general guideline for estimation only and are subject to change. The costs may differ depending on the student’s life style. | ||||||||||||
Credits | You can find information on this university’s credits in the credit conversion table | ||||||||||||
Number of places available | 4 places per year. |

Contact
If you have any questions about this universitywide partner university, contact the universitywide International Office.