Outline of the programme
First year
Course Code | Course | Semester |
---|---|---|
EDSCI01: 200600021 | Theories in Learning (7.5 EC) | 1 |
EDSCI02: 201100055 | Introduction to Educational Neuroscience (7.5 EC) | 1 |
EDSCI03: 200600023 | Advanced Statistics I: Multivariate Statistics in Practice (7.5 EC) | 1 |
EDSCI04: 200600024 | Integrative Practical I (7.5 EC) | 1 |
EDSCI05: 200600022 | Teachers and teaching (7.5 EC) | 2 |
EDSCI06: 200700339 | Individual differences in learning, educational outcomes and special needs education (7.5 EC) | 2 |
EDSCI07: 200600027 | Advanced statistics II: Introduction in Multilevel and Structural Equation Modelling (7.5 EC) | 2 |
EDSCI08: 200600028 | Integrative Practical II (7.5 EC) | 2 |
Second Year
Course Code | Course | Semester |
---|---|---|
EDSCI09: 200600026 | Interaction in blended and online learning environments (7.5 EC) | 1 |
EDSCI10: 201400050 | Educational Elective course I - clinical or research specialization (7.5 EC) | 1 |
EDSCI11: 200900020 | Elective Course II - clinical or research specialization (7.5 EC) | 1 |
EDSCI12A: 200900167 | Research seminar Educational Sciences I (3.75 EC) | 1 |
EDSCI12B: 200900169 | Research Seminar Educational Sciences II (3.75 EC) | 2 |
EDSCI13: 200900019 | Master's Thesis (30 EC) | 2 |