Outline of the programme (Regular track)
First year
Course Code | Course | Semester |
---|---|---|
DaSCA01: 200500316 | Human Development and Developmental Psychopathology (7.5 EC) | 1 |
DaSCA02: 200500315 | Context of Psychological Development in Childhood: Family Processes, Peer Relationships and Culture (7.5 EC) | 1 |
DaSCA03: 200500314 | Multivariate Statistics in practice (7.5 EC) | 1 |
DaSCA04: 200401007 | Research Practicum I (7.5 EC) | 1 |
DaSCA05: 200500313 | Relationships, Personality and Adjustment in Adolescence (7.5 EC) | 2 |
DaSCA06: 201600031 | Social and Cultural Dynamics of Development and Socialisation (7.5 EC) | 2 |
DaSCA07: 200501258 | Introduction in Multilevel and Structural Equation Modelling (7.5 EC) | 2 |
DaSCA08: 200401006 | Research Practical II (7.5 EC) | 2 |
Second year
Course Code | Course | Semester |
---|---|---|
DaSCA09A: 201000188 | Research Seminar I (2.5 EC) | 1 |
DaSCA10: 201100052 | Elective course (7.5 EC) | 1 |
DaSCA11: 200500027 | Assessment, treatment and evaluation (7.5 EC) | 1 |
DaSCA12: 200800349 | Internship (7.5 EC) | 1 |
DaSCA13: 200700268 | Master's thesis (5 EC) | 1 |
DaSCA09B: 201000189 | Research seminar II (5 EC) | 2 |
DaSCA13: 200700268 | Master's thesis (25 EC) | 2 |