Universidad Complutense de Madrid

Universidad Complutense de Madrid is a universitywide partner in Madrid, Spain.
Student experiences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webpages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social media | Universidad Complutense de Madrid (YouTube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic calendar | Semester I: 1st week of September - 3rd week of January Orientation generally commences at the start of each semester. Exams take place mid December until late January for Semester I and in May for Semester II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | GPA (Average Grade) There is no GPA requirement for this destination. Language Requirement It is essential that your Spanish language skills are good enough for you to follow an academic course. Important!: You must meet the required Spanish language level at the time of nomination (2023-2024 - Semester 1: before 15 April 2023, Semester 2: before 15 August 2023) Undergraduate: Following the Common European Framework of Reference for Languages (CEFR), a B1 level of Spanish is required for undergraduate students (regardless of the language of instruction). Master: A level of C1 or higher in Spanish is recommended for students enrolling in Master's courses. UCM offers a free Spanish Language Course for levels below C1 to students who ask for it when applying, but it will not provide you with an official Language Certificate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Areas of study open to UU students | Study: Internship: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses at Master’s level | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language of instruction | Mostly Spanish and some courses in English. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing assistance | Housing through the university is available. The university offers information to incoming students in finding accommodation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated living costs per month | Although the average monthly expenses of a student are about €900-1,300, prices (especially housing) vary quite a lot depending on the place you choose (and if you choose a shared flat, a hall of residence, etc.). (Estimate from 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits | Normal study load per semester in credits: 30 or in courses: 5 or 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of places available | 20 places per year. Places are allocated to subject areas and faculties (see below). Business & Economics and Social Sciences fill up quickly a they haves courses taught in English. In 2022-2023 no Law Courses are offered in English.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection | Selection was not necessary in the past few years. |

Contact
If you have any questions about this universitywide partner university, contact the universitywide International Office.